The 2006 Furnace Creek 508 Solo Time Splits

Return to webcast index  |  Go to team time splits

Click here to view the searchable results database of all 2006 teams and solo riders

Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
Women's Solo, Standard Bike
1 Dik-Dik Armstrong Shanna 32 30+ Veteran 5:19:00 10:01:00 17:09:00 23:38:00 27:44:00 31:00:00 33:38:00 38:46:15 38:46:15  
2 Scarlett Fairy Cup Scholz Monica 39 30+ Veteran 5:57:00 11:02:00 18:31:00 25:05:00 28:29:00 31:57:00 34:28:00 40:00:02 40:00:02 Death Valley Cup
3 Monarch Butterfly Bott Linda 49 40+ Veteran 5:46:00 10:47:00 19:32:00 26:18:00 30:00:00 33:18:00 35:45:00 40:48:56 40:48:56  
4 Fast Rabbit Flenner Jennifer 31 30+ Rookie 5:48:00 11:09:00 21:52:00 28:25:00 32:10:00 36:28:00 39:15:00 45:05:48 45:05:48 RAAM Qualified
5 Hoodoo Comar Louise 53 50+ Veteran 6:09:00 11:49:00 20:47:00 28:34:00 32:58:00 36:46:00 39:37:00 45:52:56 45:52:56 RAAM Qualified
  Nudibranch Riddle Patty 58 50+ Rookie 5:55:00 11:34:00 24:55:00 31:35:00 35:56:00 DNF DNF DNF DNF  
  Portuguese Man-O-War Fithian Lauren 48 40+ Rookie 5:46:00 12:15:00 DNF DNF DNF DNF DNF DNF DNF  
  Medicine Horse Long Jenn 32 30+ Veteran 6:08:00 12:17:00 DNF DNF DNF DNF DNF DNF DNF  
  Malteese McFadden Linda 44 40+ Rookie 7:44:00 DNF DNF DNF DNF DNF DNF DNF DNF  
 
Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
Women's Solo, Fixed Gear
Archaeopteryx O'Brien Emily 24 20+ Veteran 6:06:00 11:39:00 21:34:00 29:51:00 34:40:00 38:35:00 41:57:00 47:23:23 47:23:23 RAAM Qualified
 
Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
 Men's Solo, Fixed Gear
1 Seal Beal Sam 54 50+ Veteran 5:03:00 9:37:00 16:44:00 22:41:00 26:24:00 29:16:00 31:53:00 36:37:27 36:37:27  
 
Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
 Men's Solo Recumbent
1 Werewolf Woudenberg Timothy 49 40+ Veteran 4:23:00 7:46:00 14:11:00 19:00:00 21:45:00 25:36:00 27:52:00 31:50:35 31:50:35 Age Group and overall Superstock recumbent course record
2 Flicker Wolfe Michael 32 30+ Rookie 4:56:00 9:00:00 15:28:00 21:04:00 24:53:00 29:16:00 31:22:00 35:49:13 35:49:13 RAAM Qual'd; Age Group and overall Stock recumbent course record
 
Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
 Mixed Tandem
1 Blandy Dragons Mohr-Bader Sandy 41 40+ Rookie 5:39:00 10:50:00 20:31:00 29:01:00 33:03:00 37:32:00 41:23:00 47:22:02 47:22:02  
  Blandy Dragons Bader Blake 45 40+ Rookie 5:39:00 10:50:00 20:31:00 29:01:00 33:03:00 37:32:00 41:23:00 47:22:02 47:22:02  
                                 
Place Totem Last First Age Grp Status TS1
Mile 182
TS2
Mile 152
TS3
Mile 252
TS4
Mile 325
TS5
Mile 381
TS6
Mile 416
TS7
Mile 450
FINISH Finish Time Comments
 Men's Solo, Standard Bike
1 Alpine Ibex Emde Michael 36 30+ Veteran 4:02:00 7:38:00 13:12:00 17:43:00 20:32:00 23:05:00 25:02:00 28:23:21 28:23:21  
2 Snow Leopard Trevino Mike 31 30+ Rookie 4:07:00 7:59:00 13:34:00 18:10:00 21:18:00 24:06:00 26:17:00 29:41:11 29:41:11  
3 Crow Cuddihy Sean 37 30+ Veteran 4:37:00 8:16:00 14:34:00 19:26:00 22:38:00 25:24:00 27:15:00 30:26:21 30:26:21 RAAM Qualified
4 Mudcat Holt David R. 54 50+ Veteran 4:22:00 8:11:00 14:23:00 19:19:00 22:35:00 25:17:00 27:14:00 30:46:36 30:46:36  
5 Wren Baker Wade 51 50+ Veteran 4:22:00 8:19:00 14:49:00 20:06:00 23:36:00 26:26:00 28:33:00 31:55:44 31:55:44  
6 Muskrat Morlock Rob 42 40+ Veteran 4:30:00 8:36:00 14:40:00 19:47:00 23:15:00 26:08:00 28:09:00 32:00:22 32:00:22  
7 Titanium Triceratops Philbrick Kenneth 28 20+ Rookie 4:23:00 8:16:00 14:08:00 18:59:00 22:15:00 26:05:00 28:20:00 32:30:13 32:30:13  
8 Cookie Monster Cook Michael 35 30+ Rookie 4:34:00 8:38:00 14:56:00 20:13:00 23:48:00 27:04:00 29:10:00 32:36:24 32:36:24 RAAM Qualified
9 Dung Mite Zelhof Andrew 37 30+ Rookie 4:30:00 8:39:00 15:11:00 20:32:00 23:47:00 26:35:00 28:44:00 32:39:33 32:39:33 RAAM Qualified
10 Python Pollock Graham 39 30+ Veteran 4:36:00 8:32:00 15:00:00 19:51:00 23:59:00 26:50:00 29:12:00 32:48:40 32:48:40  
11 Rocky Mountain Wolf Kroonenberg Stuart 38 30+ Veteran 5:00:00 9:28:00 16:00:00 21:41:00 25:07:00 27:31:00 29:41:00 33:24:01 33:24:01  
12 Flamingo Finfrock Reed 60 60+ Veteran 4:51:00 8:52:00 15:15:00 20:40:00 24:17:00 27:20:00 29:37:00 33:58:12 33:58:12  
13 Swift Karanas Jim 52 50+ Rookie 4:41:00 8:54:00 15:42:00 21:15:00 25:00:00 27:42:00 30:03:00 34:49:17 34:49:17* RAAM Qualified, 1-hr penalty
14 Blue Dog Jurczynski John 49 40+ Veteran 4:39:00 8:45:00 15:19:00 21:42:00 24:49:00 29:16:00 31:16:00 35:11:24 35:11:24  
15 Devil Grasshopper McIntosh Scott 36 30+ Veteran 4:45:00 8:53:00 15:29:00 22:22:00 26:16:00 29:38:00 32:01:00 36:20:59 36:20:59  
16 Bradan Redmond Bob 47 40+ Rookie 5:12:00 9:58:00 17:39:00 24:02:00 27:25:00 29:59:00 32:21:00 36:45:45 36:45:45  
17 Bear Baierl Gary 39 30+ Veteran 5:15:00 9:36:00 17:13:00 24:54:00 27:45:00 30:28:00 33:06:00 37:05:56 37:05:56  
18 Donkey Jones David A. 60 60+ Veteran 5:14:00 9:47:00 16:58:00 23:01:00 26:37:00 30:23:00 32:44:00 37:14:38 37:14:38  
19 Bongo Head Michael 36 30+ Rookie 4:46:00 9:18:00 16:27:00 22:57:00 26:44:00 30:07:00 32:37:00 37:15:07 37:15:07  
20 Silly Goose Matherly Greg 43 40+ Rookie 4:56:00 9:28:00 18:12:00 23:55:00 27:29:00 30:42:00 33:13:00 37:30:18 37:30:18  
21 Collared Lizard Bridschge Mike 42 40+ Rookie 4:42:00 9:04:00 16:58:00 23:34:00 27:37:00 30:27:00 33:00:00 37:32:16 37:32:16  
22 Griffin Griffin Kevin 52 50+ Veteran 4:44:00 9:22:00 16:36:00 23:34:00 27:08:00 30:32:00 33:13:00 37:50:24 37:50:24 RAAM Qualified
23 Lone Wolf Hurst Robert Kevin 47 40+ Veteran 5:19:00 10:11:00 17:53:00 24:39:00 28:06:00 31:00:00 33:24:00 38:30:20 38:30:20  
24 Sloth Skramstad Erik 28 20+ Veteran 5:19:00 10:14:00 18:02:00 25:31:00 28:36:00 32:11:00 34:30:00 39:00:06 39:00:06  
25 Tarpon Kluck Laurence A. 58 50+ Veteran 5:19:00 10:09:00 17:04:00 23:33:00 27:44:00 31:12:00 33:52:00 39:04:55 39:04:55  
26 Spider Scharffenberg Del 61 60+ Veteran 4:53:00 9:32:00 16:39:00 23:34:00 27:44:00 31:26:00 35:09:00 40:20:14 40:20:14 RAAM Qualified
27 Water Bear Buntrock Robert 42 40+ Rookie 5:20:00 10:04:00 17:49:00 24:28:00 27:49:00 31:27:00 34:47:00 40:59:34 40:59:34  
28 Hoary Marmot Maurice John Henry 51 50+ Rookie 5:26:00 10:40:00 18:30:00 25:53:00 29:21:00 33:19:00 35:41:00 41:23:02 41:23:02  
29 Desert Duck Teal Steve 41 40+ Veteran 5:10:00 9:54:00 17:56:00 27:28:00 31:16:00 34:23:00 36:46:00 41:24:06 41:24:06 Death Valley Cup
30 Viper Hiebert Greg 46 40+ Veteran 5:14:00 10:04:00 18:05:00 24:51:00 27:58:00 31:43:00 34:31:00 41:40:04 41:40:04  
31 Rottweiler Jacobson Ralph 46 40+ Rookie 5:39:00 10:45:00 19:14:00 26:44:00 30:20:00 34:00:00 36:55:00 42:02:12 42:02:12  
32 Red-Eye Vireo Vargas George A. 41 40+ Rookie 5:16:00 10:20:00 21:01:00 28:05:00 31:38:00 35:34:00 37:50:00 42:59:52 42:59:52  
33 Picachu Ignacio Francis-Marion 39 30+ Rookie 5:37:00 10:42:00 18:16:00 26:48:00 30:32:00 34:17:00 37:12:00 43:10:33 43:10:33  
34 Nautilus Azad Babak 33 30+ Rookie 5:47:00 11:20:00 20:06:00 27:44:00 31:24:00 35:00:00 38:10:00 43:39:32 43:39:32  
35 Scorpion Winfrey Steve 52 50+ Veteran 5:08:00 9:59:00 17:57:00 28:00:00 31:37:00 35:42:00 39:01:00 44:58:14 44:58:14  
36 Mammoth Nichols Curt 50 50+ Veteran 5:58:00 11:39:00 20:19:00 29:09:00 33:10:00 39:05:00 41:43:00 46:14:08 46:14:08  
37 Tapir O'Keefe Christopher 39 30+ Rookie 5:38:00 11:28:00 20:36:00 28:18:00 33:15:00 37:31:00 40:46:00 46:36:09 46:36:09  
38 Giant Water Bug Gray Steve 45 40+ Veteran 5:44:00 11:22:00 21:26:00 29:20:00 34:07:00 38:48:00 42:15:00 47:55:50 47:55:50  
39 Red Wolf DeNoma Mike 50 50+ Rookie 5:52:00 11:42:00 21:10:00 30:52:00 34:59:00 39:17:00 42:28:00 47:55:57 47:55:57  
  Ram Ragsdale Chris 29 20+ Veteran 4:19:00 8:07:00 13:59:00 18:52:00 22:02:00 24:55:00 DNF DNF DNF  
  French Frog Pechallat Pascal 42 40+ Rookie 4:22:00 8:22:00 14:58:00 20:52:00 24:26:00 27:37:00 DNF DNF DNF  
  British Red Squirrel Martin Oliver 41 40+ Rookie 5:04:00 9:29:00 16:21:00 22:11:00 26:27:00 DNF DNF DNF DNF  
  Red Tail Hawk Scheetz Steve 36 30+ Veteran 5:41:00 11:05:00 19:25:00 26:41:00 30:07:00 DNF DNF DNF DNF  
  Wookie Nemecek Jason 35 30+ Rookie 5:27:00 11:23:00 23:36:00 30:47:00 DNF DNF DNF DNF DNF  
  Great Dane Sherman Gregory D. 40 40+ Rookie 5:23:00 10:01:00 17:28:00 24:34:00 DNF DNF DNF DNF DNF  
  Arab Horse Harper David 43 40+ Rookie 5:26:00 10:20:00 19:28:00 29:07:00 DNF DNF DNF DNF DNF  
  Hare Jacobson Rick 48 40+ Veteran 5:35:00 11:32:00 20:09:00 29:20:00 DNF DNF DNF DNF DNF  
  Prairie Dog Kious Brent Michael 28 20+ Rookie 4:44:00 8:36:00 14:37:00 DNF DNF DNF DNF DNF DNF  
  Fast Truck Gecko Souza Kenny 41 40+ Veteran 4:31:00 8:30:00 15:36:00 DNF DNF DNF DNF DNF DNF  
  Pound Puppy Tortorich Vincent 44 40+ Rookie 4:42:00 8:52:00 16:07:00 DNF DNF DNF DNF DNF DNF  
  Sea Horse Severance James 60 60+ Veteran 5:47:00 11:21:00 21:24:00 DNF DNF DNF DNF DNF DNF  
  Black Foot Ferret McManigill Alex 37 30+ Rookie 5:46:00 11:10:00 22:42:00 DNF DNF DNF DNF DNF DNF  
  Desert Rat Schrank Ric 41 40+ Veteran 5:21:00 10:21:00 DNF DNF DNF DNF DNF DNF DNF  
  Leafhopper White Leighton 43 40+ Veteran 5:42:00 11:29:00 DNF DNF DNF DNF DNF DNF DNF  
  Flying Pig Dressman Martin 42 40+ Rookie 6:02:00 11:45:00 DNF DNF DNF DNF DNF DNF DNF  
  Tasmanian Wolf Lenzen Wolfgang 60 60+ Rookie 6:08:00 11:54:00 DNF DNF DNF DNF DNF DNF DNF  
  Springbuck Schroyer Charles C. 54 50+ Veteran 5:44:00 11:59:00 DNF DNF DNF DNF DNF DNF DNF  
  Flying Fish Frost Chris 55 50+ Veteran 6:22:00 12:09:00 DNF DNF DNF DNF DNF DNF DNF  
  Babbler Bird Brown Dennis 60 60+ Veteran 7:05:00 DNF DNF DNF DNF DNF DNF DNF DNF  
  Lapp Dog Saarinen Markku 50 50+ Veteran 8:11:00 DNF DNF DNF DNF DNF DNF DNF DNF