The 2005 Furnace Creek 508 Solo Splits

2005 Webcast Home | Team Division Splits


Click here to view the searchable results database of all 2005 teams and solo riders

Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Women's Solo, Standard Bike
1 Chickadee Chaffee, Carol Arvada CO USA USA F 50 50+ Veteran 4:36:00 8:05:00 14:49:00 18:37:00 23:41:00 26:45:00 28:55:00 33:14:58
2 Monarch Butterfly Bott, Linda Ventura CA USA USA F 48 40+ Rookie 5:13:00 9:13:00 17:23:00 25:05:00 28:50:00 32:44:00 36:08:00 41:38:29
3 Golden Dragon Honda, Nicole San Mateo CA USA USA F 39 30+ Veteran 5:26:00 9:56:00 17:57:00 25:46:00 29:53:00 33:22:00 36:24:00 42:18:17
DNF Medicine Horse Long, Jenn Fawnskin CA USA USA F 31 30+ Rookie 6:13:00 10:55:00 20:22:00 DNF DNF DNF DNF DNF
DNF Mongolian Wild Ass Armstrong, Shanna Lubbock TX USA USA F 31 30+ Veteran 5:00:00 8:59:00 15:43:00 DNF DNF DNF DNF DNF
  
Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Women's Solo, Fixed Gear
1 Archaeopteryx O'Brien, Emily Somermille MA USA USA F 23 20+ Rookie 6:02:00 NA 21:16:00 29:06:00 33:44:00 36:51:00 39:57:00 44:24:27
 
Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Mixed Tandem
1 Tandem Relucent Phoenix Robertson, Craig Los Altos CA USA USA M 48 40+ Veteran 4:34:00 7:57:00 14:21:00 19:09:00 22:21:00 25:06:00 27:21:00 31:26:51
1 Tandem Relucent Phoenix Phillips, Jennie Danville CA USA USA F 44 40+ Veteran 4:34:00 7:57:00 14:21:00 19:09:00 22:21:00 25:06:00 27:21:00 31:26:51
DNF Tandem Giant Water Bug Gray, Lindsey Henderson NV USA USA F 17 30+ Rookie 5:42:00 10:52:00 23:19:00 33:24:00 DNF DNF DNF DNF
DNF Tandem Giant Water Bug Gray, Stephen Henderson NV USA USA M 44 30+ Rookie 5:42:00 10:52:00 23:19:00 33:24:00 DNF DNF DNF DNF
 
Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Men's Solo, Fixed Gear
1 Sabertooth Salmon Spurgeon, John Hillsboro OR USA USA M 35 30+ Rookie 5:01:00 9:32:00 19:29:00 27:58:00 32:05:00 36:38:00 39:57:00 45:47:40
 
Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Men's Recumbent
1 Werewolf Woudenberg, Timothy Moss Beach CA USA USA M 48 40+ Veteran 4:29:00 7:39:00 14:42:00 20:44:00 25:16:00 30:41:00 32:38:00 36:52:44
DNF Tortoise Fields, Marvin Newhall CA USA USA M 66 60+ Veteran 6:24:00 11:29:00 22:25:00 DNF DNF DNF DNF DNF
 
Place Totem Name City State Country Nationality M/F Age Grp History Mile 82 Mile 152 Mile 252 Mile 325 Mile 382 Mile 416 Mile 450 Finish
Men's Solo, Standard Bike
1 Fast Truck Gecko Souza, Kenny San Marcos CA USA USA M 40 40+ Rookie 4:04:00 7:02:00 12:13:00 16:11:00 18:46:00 21:13:00 23:12:00 27:15:21
2 Mexican Wolf Juarez, David Tinker Downey CA USA USA M 44 40+ Rookie 4:05:00 7:10:00 12:31:00 16:39:00 19:28:00 22:05:00 23:28:00 27:24:07
3 Alpine Ibex Emde, Michael Spokane WA USA Austria M 35 30+ Rookie 4:00:00 6:59:00 12:12:00 16:23:00 19:19:00 22:12:00 24:02:00 27:49:07
4 Blowfish Bohannon, Andrew Sunnyvale CA USA USA M 44 40+ Veteran 4:07:00 7:10:00 12:37:00 16:52:00 19:47:00 22:21:00 24:14:00 28:05:03
5 Akita Ashabraner, Rick Mountain House CA USA USA M 36 30+ Veteran 4:06:00 7:08:00 12:31:00 16:53:00 20:01:00 22:34:00 24:35:00 28:30:04
6 Land Shark Landauer, Jeff Roseville CA USA USA M 38 30+ Veteran 4:05:00 7:15:00 12:57:00 17:34:00 20:49:00 23:43:00 25:43:00 29:28:27
7 Bad Dogg Flores, Mark San Dimas CA USA USA M 37 30+ Rookie 4:13:00 7:15:00 13:45:00 18:54:00 22:01:00 24:32:00 26:23:00 30:20:35
8 Mudcat Holt, David Laguna Niguel CA USA USA M 53 50+ Veteran 4:18:00 7:34:00 13:49:00 18:45:00 21:53:00 24:37:00 26:37:00 30:33:40
9 Ram Ragsdale, Chris Seattle WA USA USA M 28 20+ Rookie 4:17:00 7:38:00 13:52:00 18:50:00 22:18:00 25:23:00 27:33:00 31:12:38
10 Wren Baker, Wade Atascadero CA USA USA M 50 50+ Veteran 4:11:00 7:18:00 13:12:00 18:08:00 21:40:00 24:29:00 26:33:00 31:16:43
11 Hippogriff Walsh, Bryce Chicago IL USA USA M 34 30+ Rookie 4:14:00 7:36:00 13:48:00 17:54:00 21:28:00 24:43:00 26:59:00 31:39:29
12 Red Rooster Wilson, Eric Palmdale CA USA USA M 53 50+ Veteran 4:14:00 7:25:00 13:36:00 18:30:00 22:02:00 25:01:00 27:33:00 31:43:31
13 Loon Dakus, Scott Henderson NV USA USA M 40 40+ Veteran 4:08:00 7:19:00 13:19:00 18:38:00 22:10:00 25:55:00 27:59:00 31:53:29
14 Koala Kees, David Grass Valley CA USA USA M 50 50+ Veteran 4:16:00 8:57:00 15:48:00 20:31:00 23:57:00 26:39:00 28:40:00 31:55:13
15 Muddy Mudskipper McKenzie, Paul Richmond CA USA USA M 51 50+ Rookie 5:11:00 8:41:00 15:27:00 20:25:00 23:45:00 27:02:00 28:55:00 32:00:07
16 Marmot Dobmeier, Gerhard Bischberg   Germany Germany M 42 40+ Rookie 4:04:00 7:11:00 13:53:00 19:19:00 23:04:00 26:33:00 28:51:00 33:00:51
17 Crane Crain, Dan Irvine CA USA USA M 60 60+ Veteran 4:31:00 8:07:00 14:38:00 19:49:00 23:20:00 26:43:00 28:55:00 33:13:11
18 Gargoyle Garza, Joe Henderson NV USA USA M 34 30+ Rookie 4:09:00 8:25:00 13:52:00 19:31:00 23:48:00 27:06:00 29:15:00 33:27:33
19 Devil Grasshopper McIntosh, Scott Chicago IL USA USA M 35 30+ Rookie 4:30:00 7:58:00 14:37:00 20:15:00 23:50:00 27:28:00 29:53:00 33:58:21
20 Impala Davis, A. Mattson San Francisco CA USA USA M 42 40+ Rookie 4:16:00 7:39:00 14:19:00 20:10:00 24:03:00 27:09:00 29:42:00 34:06:09
21 Desert Fox Van Daelen, Ton San Diego CA USA Holland M 38 30+ Rookie 4:44:00 8:25:00 15:13:00 20:25:00 24:09:00 27:34:00 30:19:00 34:27:17
22 Chartreux Velez, Jean Marc Le Chesnay   France France M 43 40+ Rookie 4:31:00 8:10:00 15:37:00 21:14:00 24:38:00 27:59:00 30:17:00 34:50:21
23 Merlin Lester, Greg Cazadero CA USA USA M 50 50+ Veteran 4:50:00 8:32:00 15:43:00 21:24:00 25:24:00 28:22:00 30:49:00 34:55:17
24 Cutthroat Trout Trout, James Seattle, WA USA USA M 35 30+ Veteran 4:46:00 8:27:00 17:45:00 22:50:00 26:45:00 29:25:00 31:26:00 35:21:17
25 Minotaur Fiedorowicz, Leshek Morgan Hill CA USA Poland M 46 40+ Rookie 5:04:00 8:51:00 15:43:00 21:47:00 25:41:00 28:58:00 31:23:00 35:23:47
26 Magpie Gallo, Felix Boulder CO USA USA M 45 40+ Veteran 4:42:00 8:15:00 15:35:00 22:42:00 26:02:00 29:02:00 31:12:00 35:24:52
27 Leafhopper White, Leighton Steamboat Springs CO USA USA M 42 40+ Rookie 4:40:00 8:21:00 15:29:00 21:31:00 25:41:00 28:58:00 31:10:00 35:33:56
28 Saluki Stevenson, Jeff Solvang CA USA USA M 59 50+ Veteran 4:54:00 8:40:00 15:01:00 21:50:00 26:04:00 28:55:00 31:33:00 35:38:45
29 Desert Duck Teal, Steve Phelan CA USA USA M 40 40+ Rookie 5:38:00 9:32:00 15:20:00 22:50:00 26:53:00 29:47:00 31:59:00 35:39:52
30 Wolverine Walsh, Kevin Lancaster CA USA USA M 48 40+ Veteran 4:38:00 8:09:00 15:06:00 20:42:00 24:45:00 28:23:00 30:51:00 35:48:13
31 Manta Ray Monot, Jean Michel Punaauia Tahiti Fr Polynesia France M 45 40+ Rookie 5:42:00 9:41:00 16:44:00 23:25:00 27:45:00 30:09:00 32:18:00 35:53:48
32 Yellow Jacket D'Elia, John Middletown CT USA USA M 44 40+ Rookie 4:54:00 8:40:00 16:56:00 22:33:00 26:16:00 29:26:00 31:50:00 35:57:07
33 Tarpon Kluck, Larry Eureka CA USA USA M 57 50+ Veteran 4:58:00 9:02:00 16:41:00 NA 26:46:00 29:59:00 32:25:00 36:31:20
34 HumuHumuNukuNukuApua'a Mueller, Peter Kloten Zurich Switzerland Switzerland M 43 40+ Rookie 5:34:00 9:45:00 17:19:00 23:15:00 27:01:00 30:19:00 32:34:00 36:32:46
35 Lone Wolf Hurst, Robert Lake View Terrace CA USA USA M 46 40+ Rookie 5:06:00 9:10:00 16:53:00 23:16:00 27:13:00 30:05:00 32:20:00 36:37:50
36 Griffin Griffin, Kevin Woodside CA USA USA M 51 50+ Veteran 5:11:00 8:45:00 17:14:00 24:12:00 27:47:00 30:47:00 32:58:00 36:39:54
37 Golden Eagle Cande, Patrick Papeete Tahiti Fr. Polynesia France M 48 40+ Rookie 6:02:00 9:54:00 17:36:00 24:08:00 27:37:00 30:38:00 32:55:00 36:52:12
38 Makaira Profeta, Randy Coral Springs FL USA USA M 51 50+ Rookie 4:34:00 8:23:00 16:55:00 24:21:00 27:45:00 30:44:00 32:40:00 37:02:22
39 Gerbil Goode, Gerald Tucson AZ USA USA M 66 60+ Veteran 5:13:00 9:14:00 16:46:00 22:47:00 26:39:00 29:56:00 32:40:00 37:38:52
40 Old Yeller Benitez, Rene Nuevo CA USA USA M 50 50+ Rookie 4:56:00 8:44:00 17:07:00 23:52:00 27:42:00 32:55:00 33:46:00 38:26:22
41 Iguana Smith, Christian Reston VA USA USA M 27 20+ Rookie 4:21:00 7:48:00 14:50:00 20:46:00 26:37:00 30:31:00 33:16:00 38:35:08
42 Polar Bear Patterson, Doug Orange CA USA USA M 45 40+ Veteran 4:56:00 8:43:00 16:25:00 23:53:00 28:15:00 32:37:00 35:06:00 40:25:26
43 Goat Beeby, Morgan Los Angeles CA USA UK M 27 20+ Rookie 5:38:00 9:54:00 18:08:00 26:45:00 30:29:00 33:33:00 36:05:00 40:41:48
44 Praying Mantis Pratt-Steele Canyon TX USA USA M 51 50+ Veteran 5:06:00 9:16:00 17:29:00 24:22:00 28:08:00 31:38:00 34:34:00 40:57:34
45 Sponge Paxson, Bob Elk Grove CA USA USA M 46 40+ Veteran 5:27:00 9:37:00 17:22:00 24:04:00 28:22:00 31:36:00 34:37:00 41:03:08
46 Main Lobster Main, Kevin San Luis Obispo CA USA USA M 53 50+ Rookie 5:13:00 9:29:00 18:05:00 26:26:00 29:51:00 33:11:00 35:53:00 41:06:47
47 Red Legged Frog Caragao, Roehl Fresno CA USA USA M 42 40+ Veteran 4:26:00 8:04:00 16:36:00 25:40:00 29:24:00 32:19:00 34:20:00 41:19:58
48 Prairie Dog Vlasveld, Paul San Jose CA USA USA M 46 40+ Rookie 5:16:00 9:43:00 18:21:00 NA 30:46:00 33:57:00 36:33:00 41:59:26
49 Springbuck Schroyer, Charles Morgan Hill CA USA USA M 53 50+ Veteran 5:11:00 9:31:00 20:35:00 29:25:00 33:10:00 36:36:00 38:59:00 43:55:40
50 Smiledon Kingsford, Adam Lone Pine, CA USA USA M 34 30+ Rookie 5:28:00 10:05:00 19:33:00 NA 32:49:00 36:37:00 40:02:00 46:39:25
51 White Tail Deer Heckman, Dave El Granada CA USA USA M 31 30+ Rookie 6:31:00 12:11:00 23:48:00 31:34:00 NA NA NA 47:40:30
DNF California Regular Newt McBride, Russ Albany CA USA USA M 37 30+ Rookie 5:44:00 9:37:00 17:42:00 24:55:00 28:51:00 DNF DNF DNF
DNF Sand Shark Pflug, Sandy Los Angeles CA USA USA M 47 40+ Rookie 4:36:00 8:26:00 16:35:00 24:43:00 DNF DNF DNF DNF
DNF Loch Ness Monster Lees, Bob Prince George BC Canada Canada M 50 50+ Veteran 5:41:00 10:16:00 20:07:00 31:27:00 DNF DNF DNF DNF
DNF Gorilla Geser, Gregg Sisters OR USA USA M 52 50+ Veteran 4:09:00 7:21:00 14:47:00 DNF DNF DNF DNF DNF
DNF Lemur Lesack, Mitchell Hatfield PA USA USA M 47 40+ Veteran 4:35:00 8:07:00 15:12:00 DNF DNF DNF DNF DNF
DNF Tabasco Turtle Moran, Curtis Lancaster CA USA USA M 52 50+ Rookie 6:25:00 11:44:00 0:29:00 DNF DNF DNF DNF DNF
DNF Cottontail Morrissey, Peter Oakland CA USA USA M 42 40+ Rookie 4:25:00 7:56:00 DNF DNF DNF DNF DNF DNF
DNF Flying Abalone Thompson, David San Francisco CA USA USA M 42 40+ Rookie 4:43:00 8:17:00 DNF DNF DNF DNF DNF DNF
DNF Jaguar Shark Edwards, Steve Culver City CA USA USA M 44 40+ Rookie 4:50:00 8:31:00 DNF DNF DNF DNF DNF DNF
DNF Cow Comeau, Bernie Olympia WA USA Canada M 42 40+ Veteran 4:59:00 8:44:00 DNF DNF DNF DNF DNF DNF
DNF Basenji Barge, Bernie San Miguel CA USA USA M 44 40+ Veteran 5:34:00 9:56:00 DNF DNF DNF DNF DNF DNF
DNF Bluejay Born, Jeff Kenwood CA USA USA M 51 50+ Veteran 5:06:00 DNF DNF DNF DNF DNF DNF DNF
DNF Yodeling Plankton Wagoner, John Shannon Corte Madera CA USA USA M 40 40+ Veteran 6:05:00 DNF DNF DNF DNF DNF DNF DNF
DNF Gray Wolf Silence, James Duarte CA USA USA M 46 40+ Veteran DNF DNF DNF DNF DNF DNF DNF DNF