2003 Furnace Creek 508: Solo Time Splits

2003 Webcast Home | Team Splits

Click here to view the searchable results database of all 2003 teams and solo riders

                  Cali. City Trona Furnace
Creek
Shosh Baker Nowhere Sheep Hole Finish Elapsed Place Comment
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Women                                  
1 Dougherty Lisa Marie Deerhound Los Alamos NM 32 30+ Veteran 1152 1550 2230 437 838 1304 1647 18:36:41 35:36:41 1  
2 Christiansen Janet Osprey Poway CA 42 40+ Rookie 1151 1543 2200 342 733 1147 1643 20:51:07 37:51:07 2  
3 Chaffee Carol Chickadee Arvada CO 48 40+ Rookie 1153 1607 2301 644 1041 1525 1926 21:38:43 38:38:43 3  
 
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Men under 50                                
1 Bohannon Andrew Blowfish Sunnyvale CA 41 40+ Veteran 1119 1455 2008 1240 347 738 1029 12:19:18 29:19:18 1  
2 Landauer Jeff Landshark Fair Oaks CA 36 30+ Rookie 1123 1517 ? 232 550 946 1235 14:19:22 31:19:22 2  
3 Ostendorff Eric Ostrich Torrance CA 42 40+ Veteran 1117 1459 2030 233 611 1004 1252 14:38:39 31:38:39 3  
4 Baugh Sam Beluga Clinton MO 45 40+ Veteran 1131 1525 ? 225 546 956 1300 14:53:22 31:53:22 4  
5 Woudenberg Timothy Werewolf Moss Beach CA 46 40+ Rookie 1147 1536 ? 340 712 1124 1427 16:23:51 33:23:51 5  
6 Dakus Scott Loon Henderson NV 38 30+ Rookie 1150 1543 ? 417 800 1235 1602 17:50:36 34:50:36 6  
7 Bruce Brandon Centaur Santa Barbara CA 24 20+ Rookie 1143 1551 ? 446 923 1310 1621 18:07:03 35:07:03 7  
8 Kross Ed Black Bear Framingham MA 44 40+ Rookie 1128 1550 ? 502 851 1321 1649 18:32:17 35:32:17 8  
9 Dibb Dan Horse Long Beach CA 46 40+ Veteran 1149 1550 ? 422 807 1337 1718 19:30:13 36:30:13 9  
10 Trease Harold Toad West Richland WA 48 40+ Veteran 1147 1622 2330 527 928 1353 1729 19:46:55 36:46:55 10  
11 Trout James Cuthroat Trout Seattle WA 33 30+ Veteran 1147 1554 2340 627 1011 1436 1805 19:54:50 36:54:50 11  
12 Thomas Robert Limpkin Atascadero CA 47 40+ Rookie 1140 1540 ? 312 645 1327 1816 20:07:03 37:07:03 12  
13 Pratt-Steele William H. Praying Mantis Canyon TX 49 40+ Rookie 1159 1639 2344 559 956 1451 1857 21:17:52 38:17:52 13  
14 Lundgaard Stig Snow Owl Skovlunde Denmark 34 30+ Rookie 1151 1610 2321 506 911 1422 1906 21:30:58 38:30:58 14  
15 Bochsler Jack Blackbird San Diego CA 43 40+ Rookie 1150 1636 2325 736 1110 1551 1936 21:53:52 38:53:52 15  
16 Nelson Stephen Harpy Eagle Wimbledon U.K. 40 40+ Rookie 1157 1616 4 640 1119 1611 1954 22:26:12 39:26:12 16  
17 Nakai David Nematode Fallbrook CA 47 40+ Veteran 1127 1531 ? 446 835 1422 1946 22:49:46 39:49:46 17  
18 Lynch Colin Leapfrog San Rafael CA 49 40+ Rookie 1210 1711 30 720 1126 1659 2033 23:02:35 40:02:35 18  
19 Barton Bevan Brontosaurus Piedmont CA 16 10+ Rookie 1140 1543 2215 1120 1520 2013 2325 1:37:38 42:37:38 19 Youngest Ever Finisher!
20 Winfrey Steve Scorpion Camarillo CA 49 40+ Veteran 1144 1607 42 907 1438 2027 2352 2:26:31 43:26:31 20  
21 Marko Charlie Chimpanzee Sunland CA 40 40+ Rookie 1154 1630 53 830 1333 1922 2349 2:38:20 43:38:20 21  
22 Baer Kevin Grizzly Moorpark CA 41 40+ Rookie 1228 1730 133 858 1420 2005 9 2:51:40 43:51:40 22  
23 Jurczynski John Blue Dog Holderness NH 46 40+ Rookie 1158 1616 2350 847 1419 2033 55 3:59:55 44:59:55 23  
24 Rieber Tom Rabbit Venice CA 30 30+ Veteran 1141 1620 48 929 1429 2022 104 4:10:50 45:10:50 24  
25 McCoin Thomas J. Sea Turtle El Dorado Hills CA 37 30+ Rookie 1223 1711 251 1118 1604 2227 158 4:18:00 45:18:00 25  
26 Valsesia Dario Dragon Fish Borgomanero Italy 36 30+ Rookie 1140 1557 ? 545 1057 2118 150 4:20:53 45:20:53 26  
27 Kenny Tom Trilobite Calgary Canada 40 40+ Rookie 1210 1721 133 858 1520 2152 210 4:59:55 45:59:55 27  
  Ashabranner Rick Akita Livermore CA 34 30+ Veteran 1105 1433 2010 DNF DNF DNF DNF DNF DNF    
  Barge Bernie Basenji San Miguel CA 42 40+ Veteran 1215 1744 243 DNF DNF DNF DNF DNF DNF    
  Schrank Ric Desert Rat Virginia City NV 38 30+ Veteran 1246 1811 230 1144 DNF DNF DNF DNF DNF    
  Basset Christophe Ibex Pasadena CA 28 20+ Rookie 1216 1749 303 1046 1545 2259 DNF DNF DNF    
  Eddy Jason Elephant Shrew San Diego CA 28 20+ Rookie 1142 1546 2323 DNF DNF DNF DNF DNF DNF    
  Fox Michael Fennec Fox Edmond OK 40 40+ Rookie 1148 1604 DNF DNF DNF DNF DNF DNF DNF    
  Harris Rob Humpback Whale Denver CO 35 30+ Rookie 1210 1654 223 DNF DNF DNF DNF DNF DNF    
  Otto Andrew Octopus San Francisco CA 39 30+ Veteran 1130 1513 2130 DNF DNF DNF DNF DNF DNF    
  Poppe Carl Piranha Sebastopol CA 37 30+ Veteran 1200 DNF DNF DNF DNF DNF DNF DNF DNF    
  Hastings Mitchell Red Horse Rancho Murieta CA 37 30+ Rookie 1203 1616 202 906 DNF DNF DNF DNF DNF    
  Ruge Richard Reindeer Harrison NY 47 40+ Veteran 1156 1616 31 956 DNF DNF DNF DNF DNF    
  Paxson Bob Sponge Elk Grove CA 44 40+ Rookie 1255 1948 DNF DNF DNF DNF DNF DNF DNF    
  Walsh Kevin Wolverine Lancaster CA 46 40+ Veteran 1137 1544 2331 711 12:35 DNF DNF DNF DNF    
 
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Men 50+                                
1 Wilson Eric Red Rooster Palmdale CA 51 50+ Veteran 1126 1513 ? 210 547 1025 1410 16:10:05 33:10:05 1  
2 Halpern Phillip Cerion San Diego CA 50 50+ Veteran 1128 1531 2130 344 749 1231 1543 17:48:28 34:48:28 2  
3 Jones David A. Donkey Canoga Park CA 57 50+ Rookie 1204 1626 2327 627 1035 1550 1934 21:50:42 38:50:42 3  
4 Mazzola John Manx Cedar Crest NM 53 50+ Rookie 1158 1626 2255 1012 1515 2027 34 3:26:57 44:26:57 4  
  Knutson Ken Night Eagle Tracy CA 54 50+ Veteran 1324 1834 420 1242 DNF DNF DNF DNF DNF    
  Finfrock Reed Flamingo Springville CA 57 50+ Veteran 1129 1513 ? DNF DNF DNF DNF DNF DNF    
  Geser Gregg Gorilla Sisters OR 50 50+ Veteran 1117 1511 DNF DNF DNF DNF DNF DNF DNF    
  Connolly Mike Marlin Santa Rosa CA 53 50+ Rookie 1318 1833 335 DNF DNF DNF DNF DNF DNF    
 
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Men 60+                                
1 Weber Dick Wombat Clackamas OR 61 60+ Rookie 1143 1603 2323 552 951 1400 1740 19:50:33 36:50:44 1 Course Record!
2 Glasgow David Leprechaun Tucson AZ 64 60+ Rookie 1207 1705 102 1043 1607 2229 237 5:39:50 46:39:50 2  
  Giles Chuck Gecko Tucson AZ 63 60+ Veteran 1152 1619 156 1034 1423 DNF DNF DNF DNF    
  Way Ron Worm Downey CA 68 60+ Veteran 1313 1817 DNF DNF DNF DNF DNF DNF DNF    
 
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Men Recumbent                                
1 Kern James Shrike Sunnyvale CA 45 40+ Rookie 1139 1536 2130 325 631 1120 1443 16:43:15 33:43:15   Course Record!
 
Place Last Name First Name Totem City State Age Age History 82mi 152mi 253 325mi 381mi 429mi 479mi 508mi      
  7am Start Solo Mixed Tandem                                
  Klassen Emmy Cpt-N-Kangaroo Bakersfield CA 45 40+ Veteran 1129 1618 DNF DNF DNF DNF DNF DNF DNF    
  Moseley Mike Cpt-N-Kangaroo Bakersfield CA 49 40+ Veteran